Nike Size Chart
- Shoes
- Men
EU | UK | US | cm |
38,5 | 5,5 | 6 | 23,7 |
39 | 6 | 6,5 | 24,1 |
40 | 6 | 7 | 24,5 |
40,5 | 6,5 | 7,5 | 25 |
41 | 7 | 8 | 25,4 |
42 | 7,5 | 8,5 | 25,8 |
42,5 | 8 | 9 | 26,2 |
43 | 8,5 | 9,5 | 26,7 |
44 | 9 | 10 | 27,1 |
44,5 | 9,5 | 10,5 | 27,5 |
45 | 10 | 11 | 27,9 |
45,5 | 10,5 | 11,5 | 28,3 |
46 | 11 | 12 | 28,8 |
47 | 11,5 | 12,5 | 29,2 |
47,5 | 12 | 13 | 29,6 |
48 | 12,5 | 13,5 | 30 |
48,5 | 13 | 14 | 30,5 |
49,5 | 14 | 15 | 31,3 |
50,5 | 15 | 16 | 32,2 |
51,5 | 16 | 17 | 33 |
52,5 | 17 | 18 | 33,9 |
- Ladies
EU | UK | US | cm |
35,5 | 2,5 | 5 | 22 |
36 | 3 | 5,5 | 22,4 |
36,5 | 3,5 | 6 | 22,9 |
37,5 | 4 | 6,5 | 23,3 |
38 | 4,5 | 7 | 23,7 |
38,5 | 5 | 7,5 | 24,1 |
39 | 5,5 | 8 | 24,5 |
40 | 6 | 8,5 | 25 |
40,5 | 6,5 | 9 | 25,4 |
41 | 7 | 9,5 | 25,8 |
42 | 7,5 | 10 | 26,2 |
42,5 | 8 | 10,5 | 26,7 |
43 | 8,5 | 11 | 27,1 |
44 | 9 | 11,5 | 27,5 |
44,5 | 9,5 | 12 | 27,9 |
- Children
EU | UK | US | cm |
32 | 13,5 | 1Y | 19,5 |
33 | 1 | 1,5Y | 19,9 |
33,5 | 1,5 | 2Y | 20,3 |
34 | 2 | 2,5Y | 20,7 |
35 | 2,5 | 3Y | 21,2 |
35,5 | 3 | 3,5Y | 21,6 |
36 | 3,5 | 4Y | 22 |
36,5 | 4 | 4,5Y | 22,4 |
37,5 | 4,5 | 5Y | 22,9 |
38 | 5 | 5,5Y | 23,3 |
38,5 | 5,5 | 6Y | 23,7 |
39 | 6 | 6,5Y | 24,1 |
40 | 6 | 7Y | 24,5 |
- Infants
EU |
UK |
US |
cm |
15 |
0 |
0C |
7,6 |
16 |
0,5 |
1C |
8,5 |
17 |
1,5 |
2C |
9,3 |
17,5 |
2 |
2,5C |
9,7 |
18 |
2,5 |
3C |
10,2 |
18,5 |
3 |
3,5C |
10,6 |
19 |
3,5 |
4C |
11 |
19,5 |
4 |
4,5C |
11,4 |
20 |
4,5 |
5C |
11,8 |
21,5 |
5 |
5,5C |
12,3 |
22 |
5,5 |
6C |
12,7 |
22,5 |
6 |
6,5C |
13,1 |
23,5 |
6,5 |
7C |
13,5 |
24 |
7 |
7,5C |
14 |
25 |
7,5 |
8C |
14,4 |
25,5 |
8 |
8,5C |
14,8 |
26 |
8,5 |
9C |
15,2 |
26,5 |
9 |
9,5C |
15,6 |
27 |
9,5 |
10C |
16,1 |
27,5 |
10 |
10,5C |
16,5 |
28 |
10,5 |
11C |
16,9 |
28,5 |
11 |
11,5C |
17,3 |
29,5 |
11,5 |
12C |
17,8 |
30 |
12 |
12,5C |
18,2 |
31,5 |
13 |
13,5C |
19,1 |
- Outerwear
- Men
Size | XS | S | M | L | XL | XXL | XXXL |
Chest measurement (cm) | < 88 | 88-96 | 96-104 | 104-112 | 112-124 | 124-136 | 136-148 |
Waist measurement (cm) | < 73 | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 | 121-133 |
Hip circumference (cm) | < 88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
- Ladies
Size | XS | S | M | L | XL | XXL |
Dress size L/F* | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Chest measurement (cm) | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 | 114-124 |
Waist measurement (cm) | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 |
Hip circumference (cm) | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 |
- Size conversion ladies
Size | XS | S | M | L | XL | XXL |
EU | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
GB | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
FR | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
IT | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
- Trousers
- Men
Size | XS | S | M | L | XL | XXL | XXXL |
Waist measurement (cm) | < 73 | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 | 121-133 |
Hip circumference (cm) | < 88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
Inside leg length (cm) | 82 | 82,5 | 83 | 83,5 | 84 | 84,5 | 85 |
Long inner leg length (cm) | 87 | 87,5 | 88 | 88,5 | 89 | 89,5 | 90 |
Short inner leg length (cm) | 77 | 77,5 | 78 | 78,5 | 79 | 79,5 | 80 |
- Sports trousers men
Size | S | M | L | XL | XXL |
Waist measurement (cm) | 79-84 | 84-89 | 89-94 | 94-102 | 102-109 |
Hip circumference (cm) | 94-99 | 99-104 | 104-109 | 109-117 | 117-124 |
Inside leg length (cm) | 83 | 83 | 83 | 83 | 83 |
Long inner leg length (cm) | 88 | 88 | 88 | 88 | 88 |
Short inside leg length (cm) | 78 | 78 | 78 | 78 | 78 |
- Ladies
Size | XS | S | M | L | XL | XXL |
Dress size EU | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Waist measurement (cm) | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 |
Hip circumference (cm) | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 |
Inside leg length (cm) | 79,5 | 79,5 | 80 | 80 | 80,5 | 80,5 |
Long inner leg length (cm) | 84,5 | 84,5 | 85 | 85 | 85,5 | 85,5 |
Short inner leg length (cm) | 74,5 | 74,5 | 75 | 75 | 75,5 | 75,5 |
- Size conversion ladies
Size | XS | S | M | L | XL | XXL |
EU | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
UK | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
FR | 34-36 | 38-40 | 4244 | 46-48 | 50-52 | 54-56 |
IT | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
- Dresses
- Ladies
Size | XS | S | M | L | XL | XXL |
Dress size | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Chest measurement (cm) | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 | 114-124 |
Waist measurement (cm) | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 | 98-108 |
Hip circumference (cm) | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 | 120-128 |
- Size conversion ladies
Size | XS | S | M | L | XL | XXL |
EU | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
UK | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
FR | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
IT | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
- Sports bras
- | 65 | 70 | 75 | 80 | 85 |
A | XS | XS | S | M | L |
B | XS | XS | S | M | L |
C | XS | S | S | M | L |
D | XS | S | M | L | XL |
DD | XS | S | M | L | XL |
E | - | S | M | L | XL |
- Clothing
- Larger boys>
Alpha size | XS | S | H | L | XL |
US size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
Chest measurement (cm) | 64,5-66 | 66-69 | 69-75 | 75-81,5 | 81,5-88,5 |
Waist circumference (cm) | 59,5-61,5 | 61,5-65 | 65-69 | 69-72,5 | 72,5-75,5 |
Hip circumference (cm) | 68,5-71 | 71-74,5 | 74,5-79,5 | 79,5-84,5 | 84,5-89,5 |
Body height (cm) | 122-128 | 128-137 | 137-147 | 147-158 | 158-170 |
Age (years) | 6-7 | 8-9 | 10-11 | 12-13 | 14 or more |
- Taller girls
Alpha size | XS | S | H | L | XL |
US size | 6-7 | 8-9 | 10-12 | 14-16 | 18-20 |
Chest measurement (cm) | 64,5-66 | 66-69 | 69-75 | 75-85,5 | 85,5-92,5 |
Waist measurement (cm) | 59,5-61 | 61-64 | 64-68 | 68-71,5 | 71,5-74,5 |
Hip circumference (cm) | 68,5-73 | 73-78,5 | 78,5-83,5 | 83,5-88,5 | 88,5-93,5 |
Height (cm) | 122-128 | 128-137 | 137-146 | 146-156 | 156-166 |
Age (years) | 6-7 | 8-9 | 10-11 | 12-13 | 14 or more |
- Younger children
Alpha size | XS | S | H | L | XL |
US size | 4T | 4 | 5 | 6 | 6X / 7 |
Chest measurement (cm) | 53-56 | 56-59 | 59-61 | 61-63 | 63-66 |
Waist measurement (cm) | 54-56 | 56-58 | 58-59 | 59-60 | 60-61 |
Hip circumference (cm) | 56-59 | 59-61 | 61-63 | 63-66 | 66-70 |
Height (cm) | 96-104 | 104-110 | 110-116 | 116-122 | 122-128 |
Age (years) | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
- Babies and toddlers
Age in months | 0-3 | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | 24-36 | 36-48 |
Infant size US | - | - | - | - | - | 2 T | 3 T | 4 T |
Chest measurement (cm) | 41-43 | 43-45 | 45-47 | 47-48 | 48-50 | 50-52 | 52-53 | 53-56 |
Waist measurement (cm) | 42-45 | 45-47 | 47-48 | 48-50 | 50-52 | 52-54 | 54-54 | 54-56 |
Hip circumference (cm) | 42-45 | 45-47 | 47-48 | 48-50 | 50-52 | 52-54 | 54-56 | 56-59 |
Height (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-96 | 96-104 |
- Socks
- Unisex
Size | S | M | L | XL |
Shoe size EU | 34-38 | 38-42 | 42-46 | 46-50 |
Shoe size UK | 2-5 | 5-8 | 8-11 | 11-14,5 |
- Children
Sock size | XXS | XS | S | M | L |
Shoe size EU | 22-26 | 26-30 | 30-34 | 34-38 | 38-42 |
Shoe size USA | 7C-10C | 9C-13C | 13C-3Y | 3Y-5Y | 5Y-7Y |
Shoe size UK | 6,5-9,5 | 8,5-12,5 | 12,5-2,5 | 2,5-4,5 | 4,5-6 |
- Caps and hats
Size | S/M | M/L | L/XL | Men | Ladies |
Head circumference (cm) | 54-57 | 56-59 | 58-61 | 54-61 | 54-59 |
- Football Gloves
- Adults
Size | S | M | L | XL | XXL |
Hand circumference (cm) | 18,4-19,0 | 19,0-19,7 | 19,7-20,3 | 20,3-20,9 | 20,9 + |
- Young people
Size | S | M | L |
Hand circumference (inch) | 16,5-17,1 | 17,1-17,8 | 17,8-18,4 |
- Skateboard Products Men
Size | S | M | L | XL | XXL |
Chest measurement (cm) | 94-99 | 99-104 | 104-109 | 109-117 | 117-124 |
Waist measurement (cm) | 79-84 | 84-89 | 89-94 | 94-102 | 102-109 |
Hip circumference (cm) | 94-99 | 99-104 | 104-109 | 109-117 | 117-124 |
- Basketballs
Size | Size 7 (men) | Size 6 (ladies) | Size 5 (Youth) | Size 3 (Mini) |
Circumference (cm) | 74,5-76 | 72-73,5 | 68,5-71 | 55,5-57 |
Weight (kg) | 567-623 | 510-567 | 453-510 | 340-396 |
- Footballs
Size | Size 1 (Skills balls) | Size 3 (Junior) | Size 4 (Jgdl.) | Size 5 (Adult) |
Circumference (inch) | 18-20 | 23-24 | 25-26 | 27-28 |
Age (years) | All ages | 8 years and younger | 8 -12 years | 13 and older |
- American Football
Size | Size 9 (official) | Size 8 (Junior) | Size 7 (Junior) | Size 6 (Pee Wee) |
Age (years) | Schools/Professional | 12-14 years | 10-12 years | 9 years or younger |
- Ankle protectors
Size | S | M | L | XL |
Ankle circumference (cm) | 18-20 | 20-23 | 23-25 | 25-30 |
- Calf pads
Size | S | M | L | XL |
Ankle circumference (cm) | 18-20 | 20-23 | 23-25 | 25-30 |
- Knee pads
Size | S | M | L | XL |
Knee circumference (cm) | 36-38 | 38-43 | 43-50 | 50-55 |
- Thigh protector
Size | S | M | L | XL |
Thigh circumference (cm) | 46-50 | 50-55 | 55-64 | 64-71 |